Stephens College has announced the names of more than 180 students who earned places on the high honors and honors deans’ lists for the first semester of the 2019-2020 academic year.
“We are exceptionally proud of our students for their academic achievement during the fall semester,” said Dr. Leslie Willey, vice president for academic affairs. “Making our deans’ lists is a great honor that takes great commitment and personal sacrifice on the part of our students.”
To receive recognition, high honors students must have earned a grade point average of 3.8 or higher while honors students must have achieved a grade point average of 3.6 to 3.79. Students also must have completed 12 or more credit hours for the academic semester.
Congratulations to the following students:
High Honors Deans' List
Mary | Arnold | Columbia | Mo. |
Grace | Bailey | Columbia | Mo. |
Julia | Bailey | Terre Haute | Ind. |
Tia | Baker | Lake Ozark | Mo. |
Leigh | Barnett | Ballwin | Mo. |
Megan | Beilsmith | Hannibal | Mo. |
Olivia | Bennett | Mercersburg | Pa. |
Nicole | Bidwell | Dayton | Ohio |
Fiona | Bolte-Bradhurst | Pleasant Hill | Mo. |
Alexandria | Borisenko | Ashland | Mo. |
Melanie | Brucker | St. Louis | Mo. |
Sara | Bryles | Little Rock | Ark. |
Madeline | Buasri | Raymore | Mo. |
Taylor | Byerley | Winfield | Kan. |
Mallory | Cahill | Columbia | Mo. |
Gracie | Call | Belton | Mo. |
Olivia | Catt | Lafayette | Ind. |
MacKenzie | Christensen | Cleveland | Mo. |
Gillian | Clark | Kansas City | Mo. |
Precious | Clark | St. Louis | Mo. |
Megan | Coffman | Columbia | Mo. |
Natia | Compton | Columbia | Mo. |
Madison | Crist | Aurora | Colo. |
Olivia | Curry | Wichita | Kan. |
Magdalena | Dale | Lisbon | Iowa |
Hope | Daugherty | St. Louis | Mo. |
Amanda | Debevec | Grand Lake | Colo. |
Quinn | Doll | Kansas City | Mo. |
Mckenzi | Domescik-Rink | Auburn | Ill. |
Gabrielle | Dooley | Dearborn | Mo. |
Megan | Dougherty | Winfield | Kan. |
Devin | Dowell | Chillicothe | Mo. |
Sarah | Dudley | Warrensburg | Mo. |
Mary Jane | Duguay | Swansea | Ill. |
Shawnee | Fierros Casas Richberger | Gilbert | Ariz. |
Cassidy | Filipiak | Auburn | Ill. |
Sofia | Garcia | St. Cloud | Fla. |
Lucia | Gobber | Kansas City | Mo. |
Adriana | Green | Festus | Mo. |
Madison | Green | Gerald | Mo. |
Simone | Gregory | Lees Summit | Mo. |
Cindy | Harbour | Everton | Mo. |
Carlie | Hartle | Sioux Falls | S.D. |
Sydnye | Heffley | Columbia | Mo. |
Alexandra | Henry-Allen | Plainview | Ill. |
Jennifer | Hernandez-Francisco | Moberly | Mo. |
Samantha | Holden | La Verne | Calif. |
Alexandra | Holder | Blue Springs | Mo. |
Haley | Holt | Butler | Mo. |
Madison | Hopkins | Ballwin | Mo. |
Abigail | Houzenga | Morrison | Ill. |
Tracie | Huffman | Baldwin City | Kan. |
Adriana | Hutchinson | Alvarado | Texas |
Natalie | Irlmeier | O'Fallon | Mo. |
Rachel | Ives | Franklin | Tenn. |
Rebecca | Jones | Choctaw | Okla. |
Darian | Julun | Houston | Texas |
Madilyn | Kell | Rochester | Ill. |
Emma | Kelly | Hartsburg | Mo. |
Katie | Kitchel | Gardnerville | Nev. |
Ashley | Knight | Salem | Ill. |
Hannah | Kueck | Mayview | Mo. |
Amanda | Kujiraoka | San Mateo | Calif. |
Kayley | Lawson | Greenwood | Ark. |
Hannah | Lefler | Boonville | Mo. |
Mariah | Lindsey | Springfield | Mo. |
Jessica | Lorenz | Independence | Mo. |
Amanda | Lucas | Columbia | Mo. |
Maci | Marshall | Dixon | Mo. |
Reagan | McCutchen | Ballwin | Mo. |
Annie | McElree | Cedar Rapids | Iowa |
Riley | McGregor | Western Springs | Ill. |
Jessamin | McSwain | Fayette | Mo. |
Kayla | Meyers | Florissant | Mo. |
Brynn | Milam | Harrison | Ark. |
Nave | Miller | Waxahachie | Texas |
Claire | Murray | Moberly | Mo. |
Arianna | Neal | Dadeville | Mo. |
Felix | Noviel | Columbia | Mo. |
Christina | Parker | Eldon | Mo. |
Caila | Parks | Spring Hill | Fla. |
Lauren | Peck | Lexington | Mo. |
Mary | Pena | Blue Springs | Mo. |
Rachel | Perkins | Columbia | Mo. |
Ruth | Powell | Florissant | Colo. |
Kaylei | Ramis | Ashland | Mo. |
Dajah | Ray | Warrenton | Mo. |
Zoe | Rech | Carrollton | Texas |
Abbey | Rich | Shelbyville | Mo. |
Kaitlyn | Ritchie | Columbia | Mo. |
Gillian | Sanchez | Phoenix | Ariz. |
Sophie | Sarnacki | Winfield | Kan. |
Sydney | Scott | St. Louis | Mo. |
Kendra | Sheler | Union | Mo. |
Ivory | Shikles | Boonville | Mo. |
Ashlee | Shipp | Fulton | Mo. |
Taylor | Smith | Excelsior Springs | Mo. |
Kelsey | Taffner | Lamar | Mo. |
Alaysia | Taylor | Lake Lotawana | Mo. |
Alissa | Taylor | Raymore | Mo. |
Grace | Tillett | Camdenton | Mo. |
Laura | Votruba | Columbia | Mo. |
Chelsey | Ward | Columbia | Mo. |
Mercedez | Waters | Columbia | Mo. |
Aurola | Wedman Alfaro | Columbia | Mo. |
Laura | Wenzel | Moberly | Mo. |
Jennifer | Wilcox | Dexter | Mo. |
Ella | Witt | Shepherdsville | Ky. |
Destiny | York | Dixon | Mo. |
Ruth | Zapico Mancebo | Aviles | Spain |
Honors Deans' List
Camri | Anderson | Jacksonville | Ill. |
Karrie | Armstrong | Sparta | Mo. |
Harper | Bartel | Winfield | Kan. |
Lane | Bascom | Columbia | Mo. |
Allison | Belsan | Surprise | Ariz. |
Emily | Borgerding | Washington | Mo. |
Erica | Boulden | Gravois Mills | Mo. |
Bridget | Bush | Irving | Texas |
Phoenix | Bussey | Maplewood | Mo. |
Lauren | Buzzell | O’Fallon | Mo. |
Chelsea | Deters | Columbia | Mo. |
Gwendolyn | Douglas | Columbia | Mo. |
Dakota | Downs | Columbia | Mo. |
Mia | Dozier | Kansas City | Mo. |
Chloe | Dubisch | Buffalo Lake | N.C. |
Meredith | Duke | Wildwood | Mo. |
Joely | Elam | Blue Springs | Mo. |
Kiana | Ellison | Greenville | Texas |
Ellen | Erchul | Hugo | Minn. |
Jade | Ewald | Jefferson City | Mo. |
Sydney | Fischer | Clark | Mo. |
Isabel | Florence-Young | Columbia | Mo. |
Jasmine | Flores | Fort Worth | Texas |
Joyce | Gayo | Naples | Fla. |
Julienne | Graebner | Raymore | Mo. |
Annelis | Hansen | Longmont | Mo. |
Sydney | Harrison | Auxvasse | Mo. |
Toryona | Harvey | Jennings | Mo. |
Jacqueline | Heath | Gower | Mo. |
Abbey | Heller | Olathe | Kan. |
Erin | Hickey | Columbia | Mo. |
Jenna | Hodge | Columbia | Mo. |
Lyndsey | Hood | Mount Vernon | Mo. |
Briann | Johnson | Aubrey | Texas |
Maxwell | Jonen | Glendale | Wis. |
Taylor | Jones | St. Louis | Mo. |
Jessica | Kittle | Columbia | Mo. |
Macy | Kunke | Lewisville | Texas |
Ellen | LaPosha | St. Peters | Mo. |
Elizabeth | Larson | Longmont | Colo. |
Abby | Leeder | Fountain Lake | Ark. |
Sarah | Leitch | Aptos | Calif. |
Caitlyn | Lemmon | Scottsville | Ky. |
Taylor | Mansour | Aurora | Ill. |
Katherine | Marquart | OFallon | Mo. |
Michaela | Maurizi | Columbia | Mo. |
Alyssa | Meisenheimer | Nevada | Mo. |
Mariah | Montoya | Del Valle | Texas |
Katherine | Morgan | Macomb | Ill. |
Abigail | Morris | Milan | Mo. |
Claire | Nelson | Arnold | Mo. |
Chloe | Nielsen | Kearney | Neb. |
Lauren | Peterson | University Park | Fla. |
Ida | Pieschl | Kansas City | Mo. |
Sevanah | Portillo | Phoenix | Ariz. |
Elizabeth | Price | Juneau | Alaska |
Kiaya | Pruitt | Memphis | Tenn. |
Megan | Reese | Maryland Heights | Mo. |
Lauren | Risner | Camdenton | Mo. |
Madison | Robertson | Dixon | Mo. |
Gracelyn | Scott | Belle | Mo. |
Taylor | Smith | Salem | Mo. |
Eleisha | Solidum | Nevada | Mo. |
Carissa | Stevens | Kansas City | Kan. |
Sydney | Sutherland | Kingman | Ariz. |
Sophie | Taube | Boonville | Mo. |
Susanne | Taussig | St. Louis | Mo. |
Olivia | Thompson | Imperial | Mo. |
Jennifer | Trent | Cadet | Mo. |
Anna | Valencia | Fayette | Mo. |
Shelby | Wessing | Boonville | Mo. |
Maggie | West | Pima | Ariz. |
Jamie | Wittmer | Livermore | Caif. |