Attendees
| First Name | Maiden Name | Last Name | Graduation Year |
| Jacqueline | Grogan | Grogan | 1943 |
| Carolyn | Breitmeyer | Boone | 1947 |
| Jean | Steven | McVicker | 1949 |
| Janice | Moses | Durrett | 1950 |
| Joy | Underdown | Underdown | 1954 |
| Carol | Olsen | Foley | 1955 |
| Sara Jane | Johnson | Johnson | 1956 |
| Melinda | Marshall | Kardon | 1956 |
| Jeridean | Hafter | Hafter | 1957 |
| Doris | Painter | Littrell | 1958 |
| Lois | Perkins | Luallin | 1958 |
| Donna | Ensign | Marshall | 1958 |
| Marilyn | Miller | Shaffer | 1958 |
| Ann | Skretting | Teel | 1958 |
| Mary | Neuendorf | Widrick | 1958 |
| Mildred | Swearengen | Patterson | 1960 |
| Dorothy | Hanny | Swatek | 1960 |
| Auvergne | Weatherall | Arnold | 1963 |
| Susan | Bettis | Bettis | 1963 |
| Marilee | Hill | Clark | 1963 |
| Marilyn | Coats | Coats | 1963 |
| Carolyn | Jacob | Crawford | 1963 |
| Shirley | Shea | DeJarnette | 1963 |
| Barbara | Draper | Draper Smith | 1963 |
| Janet | Nelson | Dunn | 1963 |
| Barbara | Taylor | Fankhauser | 1963 |
| Janet | Wupper | Fox | 1963 |
| Allen | Hull | Hermann | 1963 |
| Julie | Kyllonen | Kyllonen Rose | 1963 |
| Mary | Hetherington | Lee | 1963 |
| Linda | Leitzell | McNiel | 1963 |
| Brewster | Gurney | Rogers | 1963 |
| Mary | Robinson | Sapp | 1963 |
| Karen | Daydif | Shuler | 1963 |
| Connie | Henley | Vaughn | 1963 |
| Lenny | Ross | Westbrook | 1963 |
| Natalie | Townes | Lewis | 1964 |
| Candace | Wiggins | Capogrossi | 1965 |
| Anna | Smith | Wehrle | 1966 |
| Jackie | Fleisher | Fleisher-Wood | 1967 |
| Penny | Scalone | Kunzman | 1967 |
| Susan | Orr | Brown | 1968 |
| Wendy | Pannier | Pannier | 1970 |
| Patricia | Silver | Silver | 1970 |
| Elizabeth | Taylor | Reid | 1971 |
| Denise | Girtin | Daniell | 1972 |
| Debra | Dean | Dean-Ciriani | 1972 |
| Patricia | Starnes | Gross | 1972 |
| Page | Smith | Hawken | 1972 |
| Leigh | Collier | Huesgen | 1972 |
| Billie | Jones | Moffitt | 1972 |
| Sharon | Orr | Moskwiak | 1972 |
| Alanna | Nash | Nash | 1972 |
| Carol | McDonough | Barnes | 1973 |
| Susan | Clark | Clark-Ryan | 1973 |
| Ann | Shirreff | Coffee | 1973 |
| Lynn | Penningroth | Emrich | 1973 |
| Linda | Simmons | Geel | 1973 |
| Karen | Deiwert | Jason | 1973 |
| Carole | Mosher | Mosher | 1973 |
| Vivian | Collier | O'Dell | 1973 |
| Linda | Harlow | Overbeck | 1973 |
| Sue | Ausburn | Parks | 1973 |
| Cathy | Warner | Weatherford | 1973 |
| Claire | Cox | Cox | 1975 |
| Elizabeth | Baker | Baker Rall | 1976 |
| Darlene | Stewart | Mueller | 1976 |
| Kathleen | Fisher | Fisher | 1977 |
| Sharon | Schattgen | Schattgen | 1977 |
| Janeen | Bjork | Bjork | 1978 |
| Ann | Hughes | Brueggen | 1978 |
| Pamela | Brown | Coleman | 1978 |
| Ardith | Hamilton | Kirchhoff | 1978 |
| M. Anne | Murphy | Murphy | 1978 |
| Jeri | Randolph | Phillips | 1978 |
| Anne | Ruttger | Ruttger-Neafie | 1978 |
| Leslie | White | Clay | 1979 |
| Nancy | Byouk | Hammeke Marshall | 1979 |
| Julie | Mitchell | Mitchell-Barney | 1979 |
| Diana | Urban | Urban | 1979 |
| Marcia | Urban | Urban | 1979 |
| Joy | Katzen | Katzen-Guthrie | 1980 |
| Margaret | Meier | Meier | 1980 |
| Kathleen | Strader | Brandt | 1981 |
| Linda | Daugherty | Saunders | 1981 |
| Taressa | Snelling | Fisher | 1982 |
| Juliette | Klang | Benkendorf | 1983 |
| Barbara | Moore | Cole | 1983 |
| Cheryl | Leutjen | Leutjen | 1983 |
| Kathy | Cole | McCourt | 1983 |
| Kelli | Pogue | Pogue Morgan | 1983 |
| Lisa | Urban | Ritzinger | 1983 |
| Michelle | Todman | Todman | 1983 |
| Michael | Quevli | Quevli | 1984 |
| Rebecca | Earp | Earp | 1986 |
| Diane | Hunter | Robertson | 1986 |
| Heather | Ayers | Ayers | 1993 |
| Allyson | Spellman | Becker | 1993 |
| Rachel | Carlson | Boultinghouse | 1993 |
| Stacy | Gruenloh | Gruenloh | 1993 |
| Heather | Hay | Hay | 1993 |
| Joy | Haynes | Haynes | 1993 |
| Susan | Messerole | Messerole | 1993 |
| Rebecca | Jaynes | Morgan | 1993 |
| Abigail | Arauz | Arauz | 1994 |
| Jennifer | Stout | Brinkmann | 1995 |
| Ivy | Hartman | Hutchison | 1996 |
| Aimee | Davenport | Davenport | 1998 |
| Sally | Wibbenmeyer | Gregory | 1998 |
| Maya | Lechowick | Lechowick | 1998 |
| Margaretanne | Huffman | Sabata | 1998 |
| Silissa | Smith | Uriarte-Smith | 1998 |
| Pamela | Pochel | Pochel | 1999 |
| Jennifer | Nitzband | Flaks | 2003 |
| Beth | Gummersheimer | Geoppo | 2003 |
| Erin | McGruder | McGruder | 2003 |
| Erica | Taylor | Volk | 2003 |
| Jenny | Stahl | Stahl | 2005 |
| Shatenita | Whitfield | Horton | 2006 |
| Ashley | Steffes | Steffes-Hasty | 2007 |
| Sarah | Crumbaugh | Crumbaugh | 2008 |
| Victoria | Pei | Denman | 2008 |
| Alissa | Pei | Gorham | 2008 |
| Charleen | Jones | Jones | 2008 |
| Katherine | Smart | Smart | 2008 |
| Eleanor | Krautmann | Tiefenbrun | 2008 |
| Lindsey | Weber | Weber | 2008 |
| Sarah | Whorton | Whorton | 2008 |
| Lise | Shaffer | Patterson | 2009 |
| Sherry | Howard | Howard | 2011 |
| Shannon | McBride | McBride | 2012 |
| Jane | Ashley |
Updated 4/12/13
