Financial Aid & Tuition Information
For Residential Program
Facts and Figures
- Stephens College awards nearly $7 million in financial aid to students each year.
- The average financial aid award (including scholarships, grants, work study and loans) for a Stephens student is approximately $15,000 per year.
- More than 95% of Stephens students receive some form of financial aid.
Tuition and Fees
Clearly a college education and its benefits aren't free, but Stephens College will help you find the resources you need to make it affordable. That's why it's important to look past the "sticker price" of a college and consider how financial aid will bring costs down.
The direct costs for a full-time student in residence at Stephens College for the 2008-2009 academic year are listed below. Numerous forms of financial aid are available through the Stephens College Office of Financial Aid and the state and federal governments, and you can choose from a variety of flexible payment options through the Office of Accounting.
| 2008-2009 Direct Costs | |
| Tuition and General Fees | $23,000 |
| Room and Board* | $8,730 |
| Total Direct Costs | $31,730 |
*Based on a 14-meal plan and a single room charge
Note: In addition to direct costs families should plan for indirect costs such as books and supplies, personal expenses and travel allowance.
Scholarships
at Stephens College
The following scholarships are awarded
to qualified first-year residential students upon acceptance to
the College. All scholarships and awards are automatically
renewable for all four years if the student maintains the required
grade point average. For information about financial aid for Apprentice
students, please contact the Office of Financial Aid.
| Scholarship | Requirements | Amount(s) |
| High Honors Scholarship | minimum 3.6 GPA, 27 ACT or 1820 SAT | $8,000-$10,000 per year |
| Presidential Scholarship | minimum 3.0 GPA, 21 ACT or 1500 SAT | $6,000-$8,000 per year |
| Stephens Award | minimum 2.7 GPA, 21 ACT or 1500 SAT | $2,000-$6,000 per year |
| A+ Leadership Award | Missouri resident, verified completion of the A+ program | $1,000 per year |
| Leadership Award | minimum 2.5 GPA, 21 ACT or 1500 SAT and provide an activity resume; eligible students will have completed various extracurricular activities; award is renewable if GPA is maintained and appropriate number of points is gathered through participation in campus activities |
$1,000-$3,000 per year |
| Missouri Bright Flight Scholarship | Missouri resident; composite ACT or new SAT score in the top three percent of all Missouri students; funds awarded by the state of Missouri | Maximum $2,000 per year |
American Association of University Women: Eva Johnston Scholarship
Alumnae Association Scholarship
Stephens Scholarships funded by alumnae and friends
The following scholarships are awarded to qualified transfer students
upon acceptance to the College. All scholarships and awards
are automatically renewable for up to four years if the student
maintains the required grade point average.
| Scholarship | Requirements | Amount(s) |
| Phi Theta Kappa Scholarship | membership in Phi Theta Kappa ($10,000 to MCCA All-State Academic Team members) | $8,000-$10,000 per year |
| Transfer Scholarship | minimum 3.0 GPA at previous institution(s) | $7,000-$10,000 per year |
| Transfer Award | minimum 2.5 GPA at previous institution(s) | $5,000-$7,000 per year |
Grants
The following grants are awarded to qualified students based on financial need.
Students must complete the FAFSA to be considered for each grant. Funds that are limited will be awarded on a first-come, first-served basis by FAFSA receipt date.
| Grant | Requirements | Amount(s) |
| Access Missouri Grant | Missouri resident; demonstrated financial need determined by students Expected Family Contribution (EFC) on the FAFSA; financial aid paperwork submitted by April 1; funds awarded by the state of Missouri | $2,000 - $4,600 per year |
| Federal Pell Grant | Demonstrated financial need; funds awarded by the federal government | $400-$4,731 per year |
| Federal Supplemental Educational Opportunity Grant | Federal Pell Grant recipient; demonstrated exceptional financial need; funds awarded by the federal government therefore availability of funds may be limited | $500 per year |
| Academic Competitiveness Grant | First- and second-year undergraduate students with proven financial need, who also receive the Pell Grant, and who have completed a "rigorous program of study" in high school, as defined by the Federal Government | $750 for 1st year students; $1,300 for 2nd year students |
SMART Grant |
Third- and fourth-year undergraduate students with proven financial need, who also receive the Pell Grant, and who major in one of the five Federally approved majors (mathematics, science, technology, engineering, or critical foreign languages) | $4,000 per year |
| Stephens Grant | Full time student; demonstrated financial need. Amounts will vary based on the student's cumulative GPA and depending upon the amount of financial need met from other sources such as other federal, state and institutional aid. | $200-$12,000 per year |
Other non-need based grants include:
| Grant | Requirements | Amount(s) |
| Stephens Missouri Grant | Students who have parents residing in Missouri | $1,200 per year |
| Midwest Student Exchange Program Grant (MSEP) | Freshmen residing in Kansas, Michigan, Minnesota, Nebraska, Wisconsin and North Dakota; Student must indicate "MSEP Applicant" on Application for Admission | 10% of tuition each year |
| Neighbor Grant | Freshmen residing in a state which borders Missouri (Iowa, Illinois, Kentucky, Kansas, Tennessee, Arkansas, Oklahoma, and Nebraska); must begin attendance at the College after Jan. 1, 2006 | $1,500 per year |
| Sister Grant | Full-time student with a sister concurrently enrolled at Stephens | $500 per year |
Work Study Programs and Student Loans
Some of the following forms of financial aid are awarded to qualified students based on financial need. Students must complete the FAFSA to be considered for each need-based program. Funds that are limited will be awarded on a first-come, first-served basis by FAFSA receipt date.
| Program | Requirements | Amount(s) |
| Federal Perkins Loan | Pell Grant recipient; demonstrated financial need; funds awarded by the federal government | $1,400-$4,000 per year |
| Federal Subsidized Stafford Loan | Demonstrated financial need; funds awarded by the federal government | $3,500-$5,500 per year |
| Federal Unsubsidized Stafford Loan | Funds awarded by the federal government | $3,500-$5,500 |
| Federal Work Study Program | Demonstrated financial need; funds awarded by the federal government; availability of funds may be limited | VARIES |
| Parent Loans (PLUS) | Parents of dependent students who are enrolled at least half time | VARIES |
| Stephens Work Study | Demonstrated financial need; availability of funds may be limited | VARIES |
| Alternative Loans | Credit-based loans. Students may need a credit-worthy cosigner. | VARIES (Typically cost of attendance minus financial aid.) |
Alternative
loans are credit-based loans for which students may need a credit-worthy
cosigner. The amount of these loans vary, but are typically the
cost of attendance minus financial aid.










