Financial Aid & Tuition Information
For Residential Students
Facts & Figures | Tuition & Fees | Scholarships | Grants | Work-Study & Student Loans
Are you a graduate or continuing studies student? Click here for financial aid information.
- Numerous forms of financial aid are available through Stephens and the state and federal governments.
- Stephens College awards more than $8 million in financial aid to students each year.
- More than 95% of Stephens students receive some form of financial aid.
- Through the Office of Accounting, you may choose from flexible payment options.
- Our Office of Financial Aid works closely with each family to determine the best way to make a Stephens education affordable. Please don't hesitate to contact us for more information.
Clearly a college education and its benefits aren't free, but Stephens College will help you find the resources you need to make it affordable. That's why it's important to look past the "sticker price" of a college and consider how financial aid will bring costs down.
The direct costs for a full-time student in residence at Stephens College for the 2010-2011 academic year are listed below.
| 2010-2011 Annual Fees | |
| Tuition and General Fees | $25,400 |
| Room (range from Hillcrest double to Tower apartment single): | $4,770 - $7,470 |
| Board (range from All-Flex to Unlimited Meal plan): | $2,400 - $3,300 |
| Total Direct Costs | $33,470 - $36,170 |
In addition to direct costs, families should plan for indirect costs such as books and supplies, personal expenses and travel allowance.
Scholarships
at Stephens College
The following scholarships are awarded
to qualified first-year residential students upon acceptance to
the College. All scholarships and awards are
renewable for all four years if the student maintains the required
grade point average. For information about financial aid for apprentice
students, please contact the Office of Financial Aid.
| Scholarship | Requirements | Amount(s) |
| High Honors Scholarship* | minimum 3.6 GPA, 27 ACT or 1820 SAT | $8,000-$10,000 per year |
| Presidential Scholarship* | minimum 3.0 GPA, 21 ACT or 1500 SAT | $6,000-$8,000 per year |
| Stephens Award* | minimum 2.7 GPA, 21 ACT or 1500 SAT | $2,000-$6,000 per year |
| A+ Leadership Award | Missouri resident, verified completion of the A+ program | $1,000 per year |
| Community Living Award (cannot be combined with athletic scholarships) |
Live on campus and provide an activity resume; award is renewable if 2.5 GPA is maintained and if student lives on campus and garners points through involvement in the Stephens community | $3,000 per year |
| Missouri Bright Flight Scholarship | Missouri resident; composite ACT or new SAT score in the top three percent of all Missouri students; funds awarded by the state of Missouri | $2,000 per year |
*Students qualify for one of the three scholarships above based on GPA or test scores.
American Association of University Women: Eva Johnston Scholarship
Alumnae Association Scholarship
Stephens Scholarships funded by alumnae and friends
The following scholarships are awarded to qualified transfer students
upon acceptance to the College. All scholarships and awards
are renewable for up to four years if the student
maintains the required grade point average. Transfer students qualify for either the Transfer Scholarship or Transfer Award based on GPA.
| Scholarship | Requirements | Amount(s) |
| Phi Theta Kappa Scholarship | membership in Phi Theta Kappa ($10,000 to MCCA All-State Academic Team members) | $8,000-$10,000 per year |
| Transfer Scholarship | minimum 3.0 GPA at previous institution(s) | $7,000-$10,000 per year |
| Transfer Award | minimum 2.5 GPA at previous institution(s) | $5,000-$7,000 per year |
The following grants are awarded to qualified students based on financial need.
Students must complete the FAFSA to be considered for each grant. Funds that are limited will be awarded on a first-come, first-served basis by FAFSA receipt date.
| Grant | Requirements | Amount(s) |
| Access Missouri Grant | Missouri resident; demonstrated financial need determined by student’s Expected Family Contribution (EFC) on the FAFSA; financial aid paperwork submitted by April 1; funds awarded by the state of Missouri; students must retain a 2.5 cumulative grade point average for renewal | Maximum $3,450 per year |
| Federal Pell Grant | Demonstrated financial need; funds awarded by the federal government | $486-5,350 per year |
| Federal Supplemental Educational Opportunity Grant | Federal Pell Grant recipient; demonstrated exceptional financial need; funds awarded by the federal government | $500 per year |
| Academic Competitiveness Grant | Pell Grant recipient; proven financial need; completion of a "rigorous program of study" in high school, as defined by the Federal Government; 3.0 GPA for second-year students | $750 for first- year students; $1,300 for second-year students |
SMART Grant |
Pell Grant recipient; proven financial need; majoring in mathematics, science, technology, engineering, or critical foreign languages; 3.0 GPA required | $4,000 per year for third- and fourth-year students |
| Stephens Grant | Full-time student; demonstrated financial need | $200-$12,000 per year |
Other non-need based grants include:
| Grant | Requirements | Amount(s) |
| Missouri Grant | Students who have parents residing in Missouri | $1,200 per year |
| Midwest Student Exchange Program Grant (MSEP) | Freshmen residing in Kansas, Michigan, Minnesota, Missouri, Nebraska, N. Dakota and Wisconsin; student must indicate "MSEP Applicant" on Application for Admission; msep.mhec.org | 10% of tuition each year |
| Neighbor Grant | Freshmen residing in Iowa, Illinois, Kentucky, Kansas, Tennessee, Arkansas, Oklahoma, and Nebraska: Cannot be combined with Midwest Student Exchange Program Grant (MSEP). | $1,500 per year |
| Sister Grant | Full-time student with a sister concurrently enrolled at Stephens | $500 per year |
Work Study Programs and Student Loans
Some of the following forms of financial aid are awarded to qualified students based on financial need. Students must complete the FAFSA to be considered for each need-based program. Funds that are limited will be awarded on a first-come, first-served basis by FAFSA receipt date.
| Program | Requirements | Amount(s) |
| Federal Perkins Loan | Pell Grant recipient; demonstrated financial need; funds awarded by the federal government | $1,400-$4,000 per year |
| Federal Subsidized Stafford Loan | Demonstrated financial need; funds awarded by the federal government | $3,500-$5,500 per year |
| Federal Unsubsidized Stafford Loan | Funds awarded by the federal government | $3,500-$5,500 |
| Federal Work Study Program | Demonstrated financial need; funds awarded by the federal government; availability of funds may be limited | VARIES |
| Parent Loans (PLUS) | Parents of dependent students who are enrolled at least half time | VARIES |
| Stephens Work Study | Demonstrated financial need; availability of funds may be limited | VARIES |
| Alternative Loans | Credit-based loans. Students may need a credit-worthy cosigner. | VARIES (Typically cost of attendance minus financial aid.) |
Alternative
loans are credit-based loans for which students may need a credit-worthy
cosigner. The amount of these loans vary, but are typically the
cost of attendance minus financial aid.


