| MAT 111: | (M) College Algebra | |||||
| 3 hrs. | (Prerequisite: at least one year of high school algebra.) (fulfills Mathematics requirement.) |
|||||
|
| MAT 207: | (M) Introduction to Statistics | ||||||||||
| 3 hrs. | (Prerequisite: two years high school algebra.) (fulfills Mathematics requirement.) |
||||||||||
|
| MAT 212: | Calculus and Analytic Geometry II | |||||
| 3 hrs. | (Prerequisite: MAT 211 or permission of instructor. ) | |||||
|
| MAT 311: | (D) History of Mathematics | |||||
| 3 hrs. | (Prerequisite: MAT 111, MAT 211 or 3 years of high school mathematics. Junior standing or permission of instructor.) | |||||
|
See also: BUS 205: Personal and Family Finance
No lower-level independent studies
are available in mathematics courses this semester.
MathematicsSpring 2006
(subject to change)
| MAT 105: | Mathematics for Elementary Teachers | 3 hrs. |
| MAT 207: | Introduction to Statistics | 3 hrs. |
| MAT 211: | Calculus and Analytic Geometry I | 3 hrs. |
| MAT 213: | Calculus and Analytic Geometry III | 3 hrs. |
| MAT 326: | Linear Algebra | 3 hrs. |

