Summer 2012
Online/On-Campus Summer School
Session Dates:
Undergraduate sessions: |
|||||
| 3 week on-campus session: | May 7, 2012-May 25, 2012 | See fee schedule below | |||
| 8 week undergraduate online session: | June 4, 2012-July 27,2012 | See fee schedule below | |||
| 10 week HIA session: | June 4, 2012-Aug 10, 2012 | See fee schedule below | |||
| Equestrian Programs (on campus): | June 4 through July 27, 2012 | See fee schedule below | |||
| Summer Dance: | May 14 through June 27, 2012 | $5,000 flat rate* | |||
| Summer Film Institute: | May 9 through May 18, 2012 | $2,250 flat rate* | |||
| Summer Theatre Institute: | May 7 through June 18, 2012 | $5,200 flat rate* | |||
| Okoboji: | June 1 through August 12, 2012 | $7,200 flat rate* | |||
Graduate sessions: |
|||||
| Session 1 (G1 - 4 weeks) | June 4, 2012-June 29, 2012 | See fee schedule below | |||
| Session 2 (G2 - 4 weeks) | July 9, 2012-Aug 3, 2012 | See fee schedule below | |||
| Session 3 (G3 - 8 weeks) | June 4, 2012-July 27,2012 | See fee schedule below | |||
| 14 week counseling practicums (semgrd) | May 7, 2012-Aug 10, 2012 | See fee schedule below | |||
| For add, drop and withdraw deadlines, see the Academic Calendar. |
| Summer Tuition and Fees: | |||||
| Program: | Tuition | ||||
| Business/Leadership - Graduate | $380 per credit hour | ||||
| Counseling/Education - Graduate | $380 per credit hour | ||||
| General Education/Business - Undergraduate | $320 per credit hour | ||||
| Health Information Administration - Undergraduate | $340 per credit hour | ||||
| Fees | |||||
| General Course fee (all courses) | $20 per credit hour | ||||
| Technology fee (all courses) | $25 per credit hour | ||||
| Registration fee (non-degree-seeking students) | $40 | ||||
| Course specific lab fees are posted in the section description in My Stephens | |||||
| *flat rate programs include tuition, room and board | |||||
- Summer registration for the Graduate and HIA programs will begin on March 19, 2011 and will be done through the My Stephens portal.
- Specific dates and times for the start of each registration group can be found here.
- Registration for students in the Residential undergraduate program will be done through the Registrar's office during Fall 2012 pre-registration in April.
- Non-degree seeking students will need to complete the Non-Degree Application/Registration form. Enrollment requests will be processed after March 26, 2012.
| Graduate courses: | ||
| Business/Leadership | ||
| Counseling | ||
| Education | ||
| Undergraduate courses: | ||
| Equestrian | ||
| Fashion | ||
| Graphic Design | ||
| HIA | ||
| Internship | ||
| Online undergraduate courses (open to Stephens Continuing Studies and Residential students) | ||
| Performing Arts Summer Programs | ||
| Summer Dance Institute | ||
| Summer Film Institute | ||
| Summer Theatre Institute | ||
| Okoboji Summer Theatre | ||

