| Summer 2010 Online/On-Campus Summer School |
| Session Dates | |||||
| Residential/On Campus Session: | May 19 through June 4, 2010 (classes meet daily [Mon - Fri], excluding Memorial Day, Monday May 31, 2010, unless otherwise noted) | See fee schedule below | |||
| Online Session: | June 7 through July 30, 2010 | See fee schedule below | |||
| Equestrian Programs (2 sessions): |
May 19 through June 4, 2010 | See fee schedule below | |||
| June 7 through August 13, 2010 | |||||
| Summer Dance: | May 19 through July 3, 2010 | $4,500 flat rate* | |||
| Summer Film Institute: | May 19 through May 28, 2010 | $2,200 flat rate* | |||
| Summer Theatre Institute: | May 17 through June 28, 2010 | $4,500 flat rate* | |||
| Okoboji: | June 11 through August 22, 2010 | $6,300 flat rate* | |||
*flat rate programs include tuition, room and board
Academic Calendar
| On Campus Residential session: May 19-June 4, 2010 |
|
| Last day to add courses | Wednesday, May 19, 2010 |
| Last day to drop with refund | Thursday, May 20, 2010 |
| Last day to drop with "W" | Thursday, May 27, 2010 |
| Courses end | Friday, June 04, 2010 |
Online Session: June 7 - July 30, 2010 and On Campus session: June 7 - August 13, 2010 |
|
| Last day to add courses | Monday, June 14, 2010 |
| Last day to drop with refund | Monday, June 14, 2010 |
| Last day to drop with "W" | Thursday, June 24, 2010 |
| Courses end | Friday, July 30, 2010 |
Fees for Residential/On Campus, Online and Equestrian Program sessions:
Registration fee (non-degree-seeking students, non-credit registrations) |
$25.00 |
||||
| Tuition (online or residential) | $295.00 |
per class credit hour | |||
| Tuition (non-credit registration) | $240.00 |
per class credit hour | |||
| Tuition (non-degree-seeking students) ** | $295.00 |
per class credit hour | |||
| General Course fee (all courses) | $15.00 |
per class credit hour | |||
| Technology fee (online courses) | $20.00 |
per class credit hour | |||
** enrollment requests from all students seeking college credit that are not currently enrolled at Stephens College will be forwarded to Admissions for review. Transcripts, g.p.a. and verification of any prerequisites may be required prior to enrollment. Enrollment requests should be received by the Registrar's office by May 5th to ensure sufficient time for the Admissions review.
Room and Board for the 3 week on campus session: $750 (single) / $670 (double)
Registration
| Current Stephens students can bring their Summer 2010 registration form to the Registrar's office during their Fall 2010 pre-enrollment block April 14 through April 21. | ||||
| Walk-in/Mail-in summer registration for non-credit and non-degree seeking students begins on April 26th. Last day for non-degree seeking students to submit a completed registration request is May 5. Payment may be made by check or credit card, and must accompany the registration request form. | ||||
Completed Summer Registration forms can be submitted by mail, fax or in person.
Mailing address:
Stephens College, 1200 E. Broadway, Columbia, MO 65215, Attn: Registrar's Office
Fax number:
(573) 876-7279
Walk-in Registration:
Stephens College, Lela Raney Wood Hall, room 248, 9am to 4pm, M-F (excluding Holidays)
Current Graduate & Continuing Studies students should follow their normal registration process through the GCS office. The GCS summer courses are posted on the GCS Summer 2010 schedule page.
| Business | |||||||
| ACC 210: | Accounting I | ||||||
| 3 hrs. | (Prerequisites: two years of high school algebra with a grade of B or better, or C- or better in MAT 111; sophomore standing or permission of instructor) | ||||||
| Sec A | June 7 - July 30 | Online | Shackelford,P. | ||||
| BUS 171: | Foundations of Business in the 21st Century | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | June 7 - July 30 | Online | Smith, O. | ||||
| BUS 205: | Personal and Family Finance | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | June 7 - July 30 | Online | Shackelford, P. | ||||
| BUS 225: | Principles of Management | ||||||
| 3 hrs. | (Prerequisites: BUS 171 and sophomore standing; MAT 207 or concurrent enrollment, or permission of instructor) | ||||||
| Sec A | June 7 - July 30 | Online | Smith,O. | ||||
| BUS 250: | Principles of Marketing | ||||||
| 3 hrs. | (Prerequisites: ENG 101; BUS 171; sophomore standing or permission of instructor. BUS 171 waived for EBM and FDP majors.) | ||||||
| Sec A | June 7 - July 30 | Online | Keene,W. | ||||
| BUS 331: | Integrated Marketing Communications | ||||||
| 3 hrs. | (Prerequisites: BUS 250 and junior standing, or permission of instructor) | ||||||
| Sec A | June 7 - July 30 | Online | Bartel, S. | ||||
| BUS 345: | e-Commerce | ||||||
| 3 hrs. | (Prerequisites: BUS 250 , CIS 206) | ||||||
| Sec A | June 7 - July 30 | Online | Shackelford, P. | ||||
| Dance | |||||||
| Summer Dance - First Year: | |||||||
| DAN 225: | Dance Techniques Workshop | ||||||
| 3 hrs. | (Prerequisites: DAN 112 and 113 or by audition) | ||||||
| Sec A | May 19-July 3 | ARR | Estey, C. | ||||
| DAN 238: | Lighting and Production | ||||||
| 2 hrs. | |||||||
| Sec A | May 19-July 3 | ARR | Kilgore,J. | ||||
| DAN 267: | Dance Performance Workshop I | ||||||
| 3 hrs. | |||||||
| Sec A | May 19-July 3 | ARR | Estey, C. | ||||
| Summer Dance - Second Year: | |||||||
| DAN 137: | Music for Dance | ||||||
| 2 hrs. | |||||||
| Sec A | May 19-July 3 | ARR | Elder,R. | ||||
| DAN 325: | Dance Techniques Workshop II | ||||||
| 3 hrs. | (Prerequisite: DAN 225 or audition) | ||||||
| Sec A | May 19-July 3 | ARR | Estey, C. | ||||
| DAN 367: | Dance Performance Workshop II | ||||||
| 3 hrs. | |||||||
| Sec A | May 19-July 3 | ARR | Estey, C. | ||||
| Digital Filmmaking | |||||||
| Summer Film Institute: | |||||||
| DFM 205: | Summer Film Institute | ||||||
| 2 hrs. | |||||||
| Sec A | May 19-May 28 | HCC 107/108 & Charters | Yost,K. | ||||
| DFM 405: | Summer Film Institute | ||||||
| 2 hrs. | |||||||
| Sec A | May 19-May 28 | HCC 107/108 & Charters | Yost,K. | ||||
| Economics | |||||||
| ECO 203: | Macroeconomics | ||||||
| 3 hrs. | (Prerequisites: sophomore standing or permission of instructor) | ||||||
| Sec A | June 7 - July 30 | Online | Smith,O | ||||
| Equestrian | |||||||
| Students are responsible for the cost of any special dress or equipment required for the course. All riders are required to wear an ASTM/SEI approved helmet with neck harness chinstrap. | |||||||
| EQS 310: | Stable Management I | ||||||
| 3 hrs. | (Prerequisite: EQS 135, EQS 201 or permission of instructor) | ||||||
| Sec A | June 7 - August 13 | 9:00am - Noon | Stable Classroom | Linde,S. | |||
| EQS 380: | Topic: Course Design and Showing the Hunter | ||||||
| 3 hrs. | |||||||
| Sec B | May 19 - June 4 | 8:30-12 Noon | Arena/Stable Office | Linde,S. | |||
| EQS 410: | Horse Keeper | ||||||
| 3 hrs. | (Prerequisite: EQS 301, EQS 310, EQS 340 ) | ||||||
| Sec A | June 7 - August 13 | 1:00pm - 3:00pm | Stable Office | Linde,S. | |||
| EQS 494: | Equestrian Industry Internship | ||||||
| 3 hrs. | (Prerequisite: INT 210 and approval of the Equestrian Faculty ) | ||||||
| Sec A | June 7 - August 13 | ARR | ARR | Staff | |||
| Fashion | |||||||
| FAS 380: | Topic: Jewelry Design | ||||||
| 3 hrs. | (A supplies kit fee will be charged in class) | ||||||
| Sec B | May 19-June 4 | 1:00-5:00pm | Davis Art Gallery | Marks,T. | |||
| FAS 380: | Topic: Millinery | ||||||
| 1 hrs. | (A supplies kit fee will be charged in class) | ||||||
| Sec C | May 24-May 28 | 10:00-1:00pm | CWS 102 | Buchanan,K. | |||
| Graphic Design | |||||||
| GDE 120: | Graphic Design I: Typography | ||||||
| 3 hrs. | (lab fee $50 ) | ||||||
| Sec A | May 19-June 4 | 9:00-1:00pm | Fleming Studio | Gray,K./Dodson,J. | |||
| Integrated Media | |||||||
| IME 290: | Creating Online Media | ||||||
| 3 hrs. | (Open to all students; Lab Fee $75 ) | ||||||
| Sec A | May 19 - June 4 | 12:00 - 4:30pm | LLL-MAC | Mead,E. | |||
| IME 464 | Women and Media | ||||||
| 3 hrs. | (Prerequisites: IME 101 or WST 210 and senior standing ) | ||||||
| Sec A | May 19 - June 4 | 10:30am - 3:00pm | DUD 107 | Wiseman, J. | |||
| Liberal Arts Classes | |||||||
| LBA 142: | Social Science: Peacemaking in the Modern World | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | June 7 - July 30 | Online | Zylstra,A. | ||||
| LBA 175: | Historical Studies: 20th Century U.S. - Global Perspective | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | May 19 - June 4 | 8:30-12:30 M-F | DUD 121 | Brock,D. | |||
| Marketing: Public Relations & Advertising | |||||||
| MPA 205: | Public Relations: Principles and Practices | ||||||
| 3 hrs. | (Prerequisites: IME 103 and sophomore standing) | ||||||
| Sec A | June 7 - July 30 | Online | Hollingshead,J. | ||||
| MPA 240: | The Nuts & Bolts of Event Planning | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | June 7 - July 30 | Online | Hazelrigg,C. | ||||
| Psychology | |||||||
| PSY 111: | Introduction to Psychology | ||||||
| 3 hrs. | (Open to all students) | ||||||
| Sec A | June 7 - July 30 | Online | Pledge,D. | ||||
| Theatre Arts | |||||||
| Summer Theatre Institute - First Summer | |||||||
| THA 248: | Performance Techniques | ||||||
| 3 hrs. | |||||||
| Sec A | May 17-June 28 | ARR | Schultz,D. | ||||
| THA 258: | Stage Movement | ||||||
| 3 hrs. | |||||||
| Sec A | May 17-June 28 | ARR | Schultz,D. | ||||
| THA 259: | Acting Workshop I | ||||||
| 3 hrs. | |||||||
| Sec A | May 17-June 28 | ARR | Schultz,D. | ||||
| THA 260: | Theatre Production & Management I | ||||||
| 3 hrs. | |||||||
| Sec A | May 17-June 28 | ARR | Schultz,D. | ||||
| Summer Theatre - Okoboji | |||||||
| THA 360: | Acting Workshop II | ||||||
| 6 hrs. | |||||||
| Sec A | June 11-Aug 22 | ARR | Leonard,B. | ||||
| THA 361: | Production Workshop II | ||||||
| 3-9 hrs. | |||||||
| Sec A | June 11-Aug 22 | ARR | Leonard,B. | ||||
| THA 363: | Theatre Management II | ||||||
| 3 hrs. | |||||||
| Sec A | June 11-Aug 22 | ARR | Leonard,B. | ||||
Cancelled classes:
ART 203: Painting/Color
ART 305: Advanced Printmaking
ARH 101: Introduction to the History of Art
EDU 114: The Child: Lifespan and Cross-Cultural Perspective
EQS 302: Methods of Teaching Horsmanship III
EQS 350: Equine Behavior and Training
EQS 380: Training and Showing the Western Horse
FAS 280: Topic: Fashion Illustration Techniques
FAS 380: Topic: Felting
FAS 380: Topic: Knitting
FAS 380: Topic: Surface Design and Beading
LBA 107: Composition I
LBA 155: Cultural Studies: Love Actually: Studies in International Film
PSY 211: Educational Psychology

