Academic Calendar 2008-09
Printable Calendar (PDF): |
Printable
PDF Version
First Semester (Fall 2008)
Session 1 (36 Instructional Days:
21 MWF + 15 TR)
| Academic Offices Open | Monday | Aug. 18 |
| New Student Orientation | Wed-Sun | Aug. 20-24 |
| Faculty available to advise students | Thursday | Aug. 21 |
| Faculty Fall Conference | Friday | Aug. 22 |
| Residence Halls Open | Fri-Sun | Aug. 22-24 |
| Classes begin | Monday | Aug. 25 |
| Labor Day Holiday (no classes) | Monday | Sept. 1 |
| Add deadline, Semester/Session 1 (5 p.m.) | Tuesday | Sept. 2 |
| Convocation (11 a.m.) (attendance required for all faculty/students) |
Thursday | Sept. 4 |
| Census Day | Monday | Sept. 15 |
| Drop deadline: Session 1 | Monday | Sept. 22 |
| Family Weekend | Fri.-Sun. | Sept. 26-28 |
| Break Day (no classes) | Friday | Oct. 10 |
| Drop deadline: Semester classes | Monday | Oct. 13 |
| *Mid-term; end of Session 1 (close of day, finals given Oct. 14 & 15) |
Wednesday | Oct. 15 |
| MID-TERM GRADES DUE (4 p.m.) | Wednesday | Oct. 22 |
| Session 2 classes begin | Thursday | Oct. 16 |
| Add deadline: Session 2 | Thursday | Oct. 24 |
| Advising Day (no classes) | Wednesday | Nov. 5 |
| Registration Period | Thurs-Wed | Nov. 6-14 |
| Drop deadline: Session 2 (5 p.m.) | Friday | Nov. 7 |
| Residence Halls Close (10 a.m.) | Saturday | Nov. 22 |
| Thanksgiving Break | Sat-Sun | Nov. 22-30 |
| Residence Halls Open (10 a.m.) | Sunday | Nov. 30 |
| Classes Resume | Monday | Dec. 1 |
| Classes End (close of day) | Wednesday | Dec. 10 |
| *Exams Begin | 12:30 p.m. Thursday | Dec. 11 |
| Commencement | Saturday | Dec. 13 |
| *Exams End | Wednesday | Dec. 17 |
| Winter Break Begins | Thursday | Dec. 18 |
| Residence Halls Close (noon) | Thursday | Dec. 18 |
| GRADES DUE (4 p.m.) | Monday | Dec. 22 |
Winter
Intersession 2009: Jan. 5 - Jan.
13, 2009
Second
Semester (Spring 2009)
Session 3 (36 instructional
days: 21 MWF + 15 TR)
| College Offices Open | Friday | Jan. 2 |
| Residence Halls Open | Sunday | Jan. 11 |
| New Student Orientation | Sun-Tues | Jan. 11-13 |
| Academic Offices Open | Monday | Jan. 12 |
| Faculty Spring Conference (8:30 a.m.-4 p.m.) | Monday | Jan. 12 |
| Faculty Available for Advising | Tuesday | Jan. 13 |
| CLASSES BEGIN | Wednesday | Jan. 14 |
| *Martin Luther King Jr. Day Observance (attendance required/no classes) |
Monday | Jan. 19 |
| Add deadline: Semester/Session 3 | Thursday | Jan. 22 |
| Census Day | Wednesday | Feb. 4 |
| Drop deadline: Session 3 | Thursday | Feb. 11 |
| Break Day (no classes) | Friday | Feb. 20 |
| Drop deadline: Semester classes | Wednesday | March 4 |
| *Mid-term; end of Session 3 (close of day; Session 3 finals given March 5 and 6) |
Friday | March 6 |
| MID-TERM GRADES DUE (5 p.m.) | Friday | March 13 |
| Session 4 Classes Begin | Monday | March 9 |
| Add deadline: Session 4 | Monday | March 16 |
| Residence Halls Close (10 a.m.) | Saturday | March 21 |
| SPRING BREAK | Sat.-Sun. | March 21- 29 |
| Residence Halls Open (10 a.m.) | Sunday | March 29 |
| CLASSES RESUME | Monday | March 30 |
| Drop deadline: Session 4 | Wednesday | April 2 |
| Advising Day (no classes) | Tuesday | April 7 |
| Registration Period | Wed-Tues | April 8-14 |
| Honors Convocation | Monday | April 13 |
| Alumnae Weekend | Thurs-Sat | April 16-18 |
| CLASSES END (close of day) | Friday | May 1 |
| Graduate Banquet | Sunday | May 3 |
| Exam period | Mon-Thurs | May 4-7 |
| Graduation Rehearsal (8:30 a.m.) | Friday | May 8 |
| Closing Activities | Thurs-Sat | May 7-9 |
| Board of Trustees | Friday | May 8 |
| Residence Halls close (10 a.m., non-seniors) | Friday | May 8 |
| Commencement | Saturday | May 9 |
| Residence Halls close (noon, graduates) | Sunday | May 10 |
| GRADES DUE (NOON) | Friday | May 15 |
back to top
Summer 2009
8-Week Summer Session |
June 1– July 24 |
| 10-Week Summer Session |
June 1– Aug 7 |
Summer
Programs 2009
| Summer Theatre Institute | Wed., May 13-Mon., June 29 |
| Stephens Summer Dance | Wed., May 13-Sat., June 27 |
| Okoboji Summer Theatre | Fri., June 5-Sun., Aug. 16 |
| Stephens Summer Film Institute | Wed., May 13-Sun., May 24 |
| Summer Bridge Program | June 14-July 2 |
NOTE: Some
faculty and students will observe several religious holidays throughout
the academic year.

